specification of the best price of the aluminum strips
| Item | good price aluminum strip |
| Standard | GB/T3190-2008,GB/T3880-2006,ASTM B209,JIS H4000-2006,ISO9001,etc |
| Material | 1070 1100 3003 3004 5052 5754 6061 6063 8021 8079,etc |
| Thickness | 0.2-10.0 mm |
| Width | 30-1600mm |
| Temper | F,O,H32,H34,H36,H38,H112,H321,T3,T351,T6,T651,ETC |
| Color | various colors are available,we also can make in accordance with your own color range |
| Price term | Ex-Work,FOB,CNF,CFR,CIF,FCA,DDP,DDU,etc |
| Payment term | L/C,D/A,D/P,T/T,Western Union,MoneyGram,etcaluminum circle price |
| MOQ | 5 tons |
| Application | Decoration,high pressure containers,capacitors,lamp cap material,anodizing material,deep-draw material,etc. |
| Package | Export standard, covering with plastic film then packed with wooden pallet for good price aluminum strip |
Microsoft has officially stopped supporting the IE11 kernel browser.
The browser you are currently using cannot access our website properly.
Please open Chrome, Firefox or other browsers and paste the copied URL to continue visiting.