1100 aluminum sheet is the most commercially pure alloy of all the aluminium grades.it is a typical industrial pure aluminium (99.00% of aluminum), and cannot be heat treated.It has some features such as high anti-corrosion, great electrical conductivity and thermal conductivity, low density, plasticity is pretty good that can produce some aluminium profiles by pressure processing,aluminium alloy 1100 is a low strength aluminium alloy with excellent corrosion resistance. This grade is best used for welding, brazing and soldering but has poor machinability. aluminium alloy 1100 aluminium has great finishing capabilities so it is a great choice for decorative purposes.
| Alloy | Temper | Thickness(mm) | Width(mm) | Length(mm) | Typical products |
| 1100 aluminium sheet | O,H12,H14,H16 H18,H19,H22,H24 H26,H28,H32,H34 H36,H38 | 0.2-4.5 | 100-2600 | 500-16000 | Kitchen utensils, building materials, heat exchangers, etc. |
| Content | 0.95 | 0.05-0.2 | 0.05 | - | - | 0.1 | - | 0.15 | Remain | |
| Alloy Temper | Specified | Tensile strength | Yield strength | Elongation | ||||||
| Thickness(in.) | (ksi) | (ksi) | (%) | |||||||
| 1100-O (annealed) | 0.006-0.019 | 11.0-15.5 | Min3.5 | Min15 | ||||||
| 0.020-0.031 | Min20 | |||||||||
| 0.032-0.050 | Min25 | |||||||||
| 0.051-0.249 | Min30 | |||||||||
| 0.250-3.000 | Min28 | |||||||||
| 1100-H12/1100-H22 | 0.017-0.019 | 14.0-19.0 | Min11.0 | Min3 | ||||||
| 0.020-0.031 | Min4 | |||||||||
| 0.032-0.050 | Min6 | |||||||||
| 0.051-0.113 | Min8 | |||||||||
| 0.114-0.499 | Min9 | |||||||||
| 0.500-2.000 | Min12 | |||||||||
| 1100-H14/1100-H24 | 0.009-0.012 | 16.0-21.0 | Min14.0 | Min1 | ||||||
| 0.013-0.019 | Min2 | |||||||||
| 0.020-0.031 | Min3 | |||||||||
| 0.032-0.050 | Min4 | |||||||||
| 0.051-0.113 | Min5 | |||||||||
| 0.114-0.499 | Min6 | |||||||||
| 0.500-1.000 | Min10 | |||||||||
| 1100-H16/1100-H26 | 0.006-0.019 | 19.0-24.0 | Min17.0 | Min1 | ||||||
| 0.020-0.031 | Min2 | |||||||||
| 0.032-0.050 | Min3 | |||||||||
| 0.051-0.162 | Min4 | |||||||||
| 1100-H18/1100-H28 | 0.006-0.019 | Min22.0 | - | Min1 | ||||||
| 0.020-0.031 | Min2 | |||||||||
| 0.032-0.050 | Min3 | |||||||||
| 0.051-0.128 | Min4 | |||||||||
| 1100-H112 | 0.025-0.499 | Min13.0 | Min7.0 | Min9 | ||||||
| 0.500-2.000 | Min12.0 | Min5.0 | Min14 | |||||||
| 2.001-3.000 | Min11.5 | Min4.0 | Min20 |
Microsoft has officially stopped supporting the IE11 kernel browser.
The browser you are currently using cannot access our website properly.
Please open Chrome, Firefox or other browsers and paste the copied URL to continue visiting.